What size shipping container is best for you?
Shipping container sizes and dimensions can vary substantially from unit to unit, which can make choosing the right one difficult. While United Rentals carries standard 40-foot and 20-foot shipping containers, we also offer containers in unique lengths to best fit our customer's requirements. So which shipping container size is ideal for you?
Along with this query, there are many other commonly asked questions posed by our customers regarding the size and dimensions of our conex boxes. Some other common questions are: How big is a shipping container? How wide are shipping containers? What are the different types of shipping containers? Take a look at the chart below for examples of approximate storage container dimensions.*
Standard Storage Containers - Approximate Dimensions & Capacity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Exterior | Interior | Door Opening | Capacity / Weight | |||||||
| Length | Width | Height | Length | Width | Height | Width | Height | Cube Capacity (cu. ft.) | Max. Gross (lbs) |
10' Standard Dry Container | 10' | 8' | 8' 6" | 9' 3" | 7' 8 1/2" | 7' 10 1/8" | 7' 8 1/4" | 7' 5 3/4" | 560 | 25,000 |
16' Standard Dry Container | 16' | 8' | 8' 6" | 15' 3" | 7' 8 1/2" | 7' 10 1/8" | 7' 8 1/4" | 7' 5 3/4" | 960 | 25,000 |
20' Standard Dry Container | 20' | 8' | 8' 6" | 19' 3" | 7' 8 1/2" | 7' 10 1/8" | 7' 8 1/4" | 7' 5 3/4" | 1,120 | 67,200 |
24' Standard Dry Container | 24' | 8' | 8' 6" | 23' 3" | 7' 8 1/2" | 7' 10 1/8" | 7' 8 1/4" | 7' 5 3/4" | 1,440 | 67,200 |
40' Standard Dry Container | 40' | 8' | 8' 6" | 39' 5" | 7' 8 1/2" | 7' 10 1/8" | 7' 8 1/4" | 7' 5 3/4" | 2,240 | 67,200 |
*All numbers are estimates; please discuss sizing with a United Rentals representative for exact measurements.
We also offer “high cube” shipping containers. These container dimensions have an extra foot added to their height.
Exterior | Interior | Door Opening | Capacity / Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Height | Length | Width | Height | Width | Height | Cube Capacity (cu. ft.) | Max. Gross (lbs) |
20' High Cube Dry Container | 20' | 8' | 9' 6" | 19' 3" | 7' 8 1/2" | 8' 10 1/8" | 7' 8 1/4" | 7' 5 3/4" | 1,342 | 67,200 |
40' High Cube Dry Container | 40' | 8' | 9' 6" | 39' 5" | 7' 8 1/2" | 8' 10 1/8" | 7' 8 1/4" | 7' 5 3/4" | 2,694 | 67,200 |
In the case that the aforementioned shipping container dimensions do not adequately suit your needs, we also offer the option to custom build storage containers.